Senior Football League Div. 1
Confey 2-8 Celbridge 0-14
Carbury 2-20 Moorefield 1-12
Sarsfields 1-15 Round Towers 2-5
St. Kevins 1-16 Naas 0-18
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Athy | 8 | 4 | 1 | 3 | 11 |
2 | Confey GAA | 8 | 5 | 2 | 1 | 11 |
3 | Carbury | 7 | 5 | 2 | 0 | 10 |
4 | Sarsfields | 8 | 3 | 2 | 3 | 9 |
5 | Moorefield | 8 | 4 | 3 | 1 | 9 |
6 | Naas | 8 | 4 | 3 | 1 | 9 |
7 | Celbridge | 7 | 3 | 2 | 2 | 8 |
8 | Round Towers | 8 | 4 | 4 | 0 | 8 |
9 | St Kevin’s | 7 | 2 | 5 | 0 | 4 |
10 | Leixlip | 6 | 2 | 4 | 0 | 4 |
11 | St Laurence’s | 7 | 2 | 5 | 0 | 4 |
12 | Raheens | 8 | 1 | 6 | 1 | 3 |
Senior Football League Div. 2
Kilcock 1-11 Maynooth 0-14
Monasterevan 0-14 Clane 1-8
Castledermot 2-14 Rathangan 2-10
Allenwood 0-10 Two Mile House 1-6
Clogherinkoe 1-11 Johnstownbridge 1-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Johnstownbridge GAA | 8 | 7 | 1 | 0 | 14 |
2 | Maynooth | 8 | 6 | 1 | 1 | 13 |
3 | Clogherinkoe | 8 | 5 | 3 | 0 | 10 |
4 | Castledermot GAA | 8 | 4 | 3 | 1 | 9 |
5 | Clane | 7 | 4 | 3 | 0 | 8 |
6 | Monasterevan | 8 | 3 | 4 | 1 | 7 |
7 | Two Mile House | 8 | 3 | 5 | 0 | 6 |
8 | Allenwood | 8 | 2 | 5 | 1 | 5 |
9 | Kilcock | 7 | 1 | 5 | 1 | 3 |
10 | Rathangan | 8 | 1 | 6 | 1 | 3 |
Senior Football League Div. 3
Straffan 3-9 Ballymore Eustace 1-14
Milltown 2-16 Nurney 2-6
Eadestown 5-17 Kilcullen 0-6
Ballyteague 4-9 Sallins 0-16
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Eadestown | 7 | 6 | 1 | 0 | 12 |
2 | Straffan | 8 | 6 | 2 | 0 | 12 |
3 | Ballyteague | 8 | 5 | 3 | 0 | 10 |
4 | Nurney | 8 | 4 | 3 | 1 | 9 |
5 | Kilcullen GFC | 8 | 3 | 4 | 1 | 7 |
6 | Sallins GAA Club | 7 | 3 | 3 | 1 | 7 |
7 | Ballymore Eustace | 8 | 3 | 5 | 0 | 6 |
8 | Milltown | 7 | 1 | 2 | 4 | 6 |
9 | Kill | 6 | 1 | 3 | 2 | 4 |
10 | Robertstown | 7 | 0 | 6 | 1 | 1 |
Senior Football League Div. 4
Rheban 5-10 Caragh 2-12
Grangenolvin 3-19 Ardclough 0-4
Ellistown 3-17 Castlemitchell 0-2
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ellistown | 8 | 7 | 0 | 1 | 15 |
2 | Grangenolvin | 8 | 5 | 2 | 1 | 11 |
3 | Suncroft GFC | 6 | 5 | 1 | 0 | 10 |
4 | Rheban | 8 | 5 | 3 | 0 | 10 |
5 | Caragh | 8 | 3 | 4 | 1 | 7 |
6 | Rathcoffey | 6 | 3 | 3 | 0 | 6 |
7 | Ballykelly | 7 | 3 | 4 | 0 | 6 |
8 | Cappagh | 7 | 1 | 4 | 2 | 3 |
9 | Ardclough | 7 | 1 | 6 | 0 | 2 |
10 | Castlemitchell GFC | 7 | 0 | 6 | 1 | 2 |