Saturday 28 Apr
Senior Football League Div. 1
Raheens 0-16 Celbridge 1-12
Carbury 1-20 Sarsfields 1-19
St. Laurences 2-11 St. Kevins 0-11
Leixlip 2-14 Round Towers 1-9
Naas 0-14 Athy 1-11
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Moorefield | 6 | 4 | 1 | 1 | 9 |
2 | Athy | 6 | 4 | 1 | 1 | 9 |
3 | Naas | 6 | 4 | 1 | 1 | 9 |
4 | Confey GAA | 6 | 4 | 2 | 0 | 8 |
5 | Carbury | 5 | 3 | 2 | 0 | 6 |
6 | Sarsfields | 6 | 2 | 2 | 2 | 6 |
7 | Celbridge | 5 | 2 | 2 | 1 | 5 |
8 | Round Towers | 5 | 2 | 3 | 0 | 4 |
9 | St Laurence’s | 5 | 2 | 3 | 0 | 4 |
10 | St Kevin’s | 5 | 1 | 4 | 0 | 2 |
11 | Leixlip | 5 | 1 | 4 | 0 | 2 |
12 | Raheens | 6 | 1 | 5 | 0 | 2 |
Senior Football League Div. 2
Clane 1-12 Allenwood 0-12
Johnstownbridge 0-15 Maynooth 0-12
Monasterevan 2-10 Rathangan 1-13
Castledermot 1-16 Kilcock 1-13
Two Mile House 2-12 Clogherinkoe 0-14
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Johnstownbridge GAA | 6 | 6 | 0 | 0 | 12 |
2 | Maynooth | 6 | 5 | 1 | 0 | 10 |
3 | Two Mile House | 5 | 3 | 2 | 0 | 6 |
4 | Clane | 5 | 3 | 2 | 0 | 6 |
5 | Clogherinkoe | 6 | 3 | 3 | 0 | 6 |
6 | Castledermot GAA | 6 | 2 | 3 | 1 | 5 |
7 | Monasterevan | 6 | 2 | 3 | 1 | 5 |
8 | Rathangan | 6 | 1 | 4 | 1 | 3 |
9 | Kilcock | 5 | 1 | 4 | 0 | 2 |
10 | Allenwood | 5 | 0 | 4 | 1 | 1 |
Senior Football League Div. 3
Kill 3-8 Nurney 2-11
Milltown 0-8 Sallins 0-8
Straffan 1-13 Robertstown 1-12
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Eadestown | 4 | 4 | 0 | 0 | 8 |
2 | Straffan | 6 | 4 | 2 | 0 | 8 |
3 | Sallins GAA Club | 5 | 3 | 1 | 1 | 7 |
4 | Ballymore Eustace | 5 | 3 | 2 | 0 | 6 |
5 | Nurney | 5 | 2 | 2 | 1 | 5 |
6 | Kilcullen GFC | 5 | 2 | 2 | 1 | 5 |
7 | Ballyteague | 5 | 2 | 3 | 0 | 4 |
8 | Milltown | 6 | 0 | 2 | 4 | 4 |
9 | Kill | 5 | 1 | 2 | 2 | 4 |
10 | Robertstown | 6 | 0 | 5 | 1 | 1 |
Senior Football League Div. 4
Suncroft 2-15 Rheban 1-7
Grangenolvin 2-13 Castlemitchell 0-7
Rathcoffey 1-15 Caragh 0-15
Ellistown 4-9 Cappagh 1-11
Ballykelly 5-23 Ardclough 0-11
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ellistown | 6 | 5 | 0 | 1 | 11 |
2 | Suncroft GFC | 6 | 5 | 1 | 0 | 10 |
3 | Rheban | 6 | 4 | 2 | 0 | 8 |
4 | Grangenolvin | 6 | 3 | 2 | 1 | 7 |
5 | Ballykelly | 6 | 3 | 3 | 0 | 6 |
6 | Rathcoffey | 6 | 3 | 3 | 0 | 6 |
7 | Caragh | 6 | 3 | 3 | 0 | 6 |
8 | Cappagh | 5 | 1 | 4 | 0 | 2 |
9 | Castlemitchell GFC | 4 | 0 | 4 | 0 | 0 |
10 | Ardclough | 5 | 0 | 5 | 0 | 0 |
Today’s Fixtures:
Senior Football League Div.1
Venue: Ballymore Eustace, Ballymore Eustace v Eadestown, 13.00
Senior Football League Div. 3
Venue: Ballyteague, Ballyteague V Kilcullen 16:30