2019 Joe Mallon Renault Senior Football Championship Group 1
Round 1
Sarsfields 0-12 Moorefield 0-11
Eadestown 2-12 Two Mile House 1-9
Round 2
Sarsfields 2-15 Eadestown 1-9
Moorefield 2-19 Two Mile House 1-15
Round 3
Sarsfields 2-16 Two Mile House 0-14
Moorefield 3-12 Eadestown 1-7
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sarsfields | 3 | 3 | 0 | 0 | 55 | 37 | 6 |
2 | Moorefield | 3 | 2 | 1 | 0 | 57 | 40 | 4 |
3 | Eadestown | 3 | 1 | 2 | 0 | 40 | 54 | 2 |
4 | Two Mile House | 3 | 0 | 3 | 0 | 44 | 65 | 0 |
2019 Joe Mallon Renault Senior Football Championship Group 2
Round 1
Maynooth 4-13 St. Laurences 1-17
Castledermot 0-11 Naas 0-9
Round 2
St. Laurences 0-9 Naas 0-7
Maynooth 0-16 Castledermot 1-12
Round 3
Castledermot 0-10 St. Laurences 0-8
Naas 0-16 Maynooth 0-9
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maynooth | 3 | 2 | 1 | 0 | 50 | 51 | 4 |
2 | Castledermot GAA | 3 | 2 | 1 | 0 | 36 | 33 | 4 |
3 | St. Laurence’s GAA | 3 | 1 | 2 | 0 | 37 | 42 | 2 |
4 | Naas | 3 | 1 | 2 | 0 | 32 | 29 | 2 |
2019 Joe Mallon Renault Senior Football Championship Group 3
Round 1
Celbridge 4-12 Raheens 1-9
Confey 3-15 Carbury 2-10
Round 2
Celbridge 1-10 Carbury 0-10
Confey 0-14 Raheens 2-6
Round 3
Celbridge 3-13 Confey 1-6
Carbury 0-15 Raheens 1-11
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Celbridge | 3 | 3 | 0 | 0 | 59 | 31 | 6 |
2 | Confey GAA | 3 | 2 | 1 | 0 | 47 | 50 | 4 |
3 | Carbury | 3 | 0 | 2 | 1 | 26 | 37 | 1 |
4 | Raheens | 3 | 0 | 2 | 1 | 24 | 38 | 1 |
2019 Joe Mallon Renault Senior Football Championship Group 4
Round 1
Johnstownbridge 0-12 Clane 1-8
Athy 2-10 Round Towers 0-8
Round 2
Athy 2-17 Clane 1-14
Johnstownbridge 2-9 Round Towers 1-11
Round 3
Athy 0-15 Johnstownbridge 0-11
Clane 1-15 Round Towers 0-14
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Athy | 3 | 3 | 0 | 0 | 54 | 36 | 6 |
2 | Johnstownbridge GAA | 3 | 2 | 1 | 0 | 38 | 40 | 4 |
3 | Clane | 3 | 1 | 2 | 0 | 46 | 49 | 2 |
4 | Round Towers | 3 | 0 | 3 | 0 | 36 | 49 | 0 |
Knock Out Stages Draw
Joe Mallon Renault SFC
Pre Quarter-Finals
Moorefield v Clane
Castledermot v Eadestown
Confey v St. Laurences
Johnstownbridge v Carbury
Joe Mallon Renault SFC
Relegation Semi-Finals
Two Mile House v Round Towers
Naas v Raheens
2019 Pittman Traffic Intermediate Football Championship Group 1
Round 1
Clogherinkoe 2-16 St. Kevins 1-7
Rathangan 1-15 Ellistown 0-13
Round 2
St. Kevins 3-7 Rathangan 0-12
Clogherinkoe 4-17 Ellistown 0-9
Round 3
Clogherinkoe 2-12 Rathangan 1-10
St. Kevins 0-18 Ellistown 0-10
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clogherinkoe | 3 | 3 | 0 | 0 | 69 | 32 | 6 |
2 | St Kevin’s | 3 | 2 | 1 | 0 | 44 | 44 | 4 |
3 | Rathangan | 3 | 1 | 2 | 0 | 43 | 47 | 2 |
4 | Ellistown | 3 | 0 | 3 | 0 | 32 | 65 | 0 |
2019 Pittman Traffic Intermediate Football Championship Group 2
Round 1
Nurney 2-18 Kill 0-9
Leixlip 3-18 Straffan 2-7
Round 2
Leixlip 2-11 Kill 0-5
Straffan 3-9 Nurney 1-14
Round 3
Leixlip 1-11 Nunrey 2-4
Straffan 1-17 Kill 0-6
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leixlip | 3 | 3 | 0 | 0 | 58 | 28 | 6 |
2 | Straffan | 3 | 2 | 1 | 0 | 51 | 50 | 4 |
3 | Nurney | 3 | 1 | 2 | 0 | 51 | 41 | 2 |
4 | Kill | 3 | 0 | 3 | 0 | 20 | 61 | 0 |
2019 Pittman Traffic Intermediate Football Championship Group 3
Round 1
Allenwood 0-14 Sallins 1-6
Milltown 2-12 Suncroft 2-11
Round 2
Sallins 1-16 Suncroft 0-10
Allenwood 2-13 Milltown 0-8
Round 3
Allenwood 2-15 Suncroft 0-12
Sallins 2-10 Milltown 1-11
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Allenwood | 3 | 3 | 0 | 0 | 54 | 29 | 6 |
2 | Sallins GAA Club | 3 | 2 | 1 | 0 | 44 | 38 | 4 |
3 | Milltown | 3 | 1 | 2 | 0 | 40 | 52 | 2 |
4 | Suncroft GFC | 3 | 0 | 3 | 0 | 39 | 58 | 0 |
2019 Pittman Traffic Intermediate Football Championship Group 4
Round 1
Kilcock 0-8 Ballyteague 0-7
Monasterevan 2-13 Kilcullen 0-2
Round 2
Monasterervan 2-11 Ballyteague 1-10
Kilcock 3-21 Kilcullen 0-8
Round 3
Monasterevan 2-6 Kilcock 1-8
Ballyteague 0-13 Kilcullen 1-5
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Monasterevan | 3 | 3 | 0 | 0 | 48 | 26 | 6 |
2 | Kilcock | 3 | 2 | 1 | 0 | 49 | 27 | 4 |
3 | Ballyteague | 3 | 1 | 2 | 0 | 33 | 33 | 2 |
4 | Kilcullen GFC | 3 | 0 | 3 | 0 | 18 | 62 | 0 |
Knock Out Stages Draw
Pittman Traffic IFC
Pre-Quarter Finals
Straffan v Rathangan
Sallins v Nurney
Kilcock v Milltown
St. Kevins v Ballyteague
Pittman Traffic IFC
Relegation Semi-Finals
Kill v Suncroft
Kilcullen v Ellistown
2019 Tom Cross Transport Junior Football Championship Section A
Round 1
Castlemitchell 2-9 Ardclough 1-10
Ballymore Eustace 2-15 Grangenolvin 0-8
Round 2
Caragh 1-10 Castlemitchell 2-6
Ardclough 1-14 Grangenolvin 1-11
Round 3
Caragh 2-12 Grangenolvin 2-4
Ballymore Eustace 5-23 Ardclough 0-5
Round 4
Castlemitchell 1-11 Grangenolvin 0-9
Caragh 3-9 Ballymore Eustace 2-11
Round 5
Ballymore Eustace 4-19 Castlemitchell 1-3
Caragh 4-22 Ardclough 3-13
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Caragh | 4 | 4 | 0 | 0 | 83 | 61 | 8 |
2 | Ballymore Eustace | 4 | 3 | 1 | 0 | 107 | 37 | 6 |
3 | Castlemitchell GFC | 4 | 2 | 2 | 0 | 47 | 66 | 4 |
4 | Ardclough | 4 | 1 | 3 | 0 | 57 | 101 | 2 |
5 | Grangenolvin | 4 | 0 | 4 | 0 | 41 | 70 | 0 |
Semi-Finalists: Caragh & Ballymore Eustace
2019 Tom Cross Transport Junior Football Championship Section B
Round 1
Robertstown 2-11 Cappagh 1-6
Rathcoffey 0-14 Rheban 0-14
Round 2
Rheban 5-9 Ballykelly 2-3
Rathcoffey 3-9 Cappagh 0-5
Round 3
Robertstown 2-11 Cappagh 1-6
Rathcoffey 0-14 Rheban 0-14
Round 4
Robertstown 3-15 Rheban 2-11
Rathcoffey 2-16 Ballykelly 2-7
Round 5
Cappagh 4-20 Rheban 1-6
Robertstown 8-7 Ballykelly 0-3
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rathcoffey | 4 | 3 | 0 | 1 | 65 | 42 | 7 |
2 | Robertstown | 4 | 3 | 1 | 0 | 82 | 41 | 6 |
3 | Cappagh | 4 | 2 | 2 | 0 | 61 | 55 | 4 |
4 | Rheban | 4 | 1 | 2 | 1 | 65 | 79 | 3 |
5 | Ballykelly | 4 | 0 | 4 | 0 | 36 | 92 | 0 |
Semi-Finalists: Rathcoffey & Robertstown