Senior Football League Div. 1
Round Towers 1-15 St. Kevins 1-9
Moorefield 2-15 St. Laurences 2-7
Naas 1-17 Carbury 1-5
Celbridge 0-13 Sarsfields 1-10
Athy 1-21 Leixlip 2-8
Confey 2-13 Raheens 1-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Athy | 5 | 4 | 1 | 0 | 8 |
2 | Naas | 5 | 4 | 1 | 0 | 8 |
3 | Confey GAA | 5 | 4 | 1 | 0 | 8 |
4 | Moorefield | 5 | 3 | 1 | 1 | 7 |
5 | Sarsfields | 5 | 2 | 1 | 2 | 6 |
6 | Celbridge | 4 | 2 | 1 | 1 | 5 |
7 | Round Towers | 4 | 2 | 2 | 0 | 4 |
8 | Carbury | 4 | 2 | 2 | 0 | 4 |
9 | St Kevin’s | 4 | 1 | 3 | 0 | 2 |
10 | St Laurence’s | 4 | 1 | 3 | 0 | 2 |
11 | Raheens | 5 | 0 | 5 | 0 | 0 |
12 | Leixlip | 4 | 0 | 4 | 0 | 0 |
Senior Football League Div. 2
Castledermot 1-8 Allenwood 0-11
Johnstownbridge 1-14 Clane 0-12
Monasterevan 1-9 Kilcock2-3
Maynooth 5-14 Clogherinkoe 1-16
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Maynooth | 5 | 5 | 0 | 0 | 10 |
2 | Johnstownbridge GAA | 5 | 5 | 0 | 0 | 10 |
3 | Clane | 4 | 2 | 2 | 0 | 4 |
4 | Clogherinkoe | 4 | 2 | 2 | 0 | 4 |
5 | Monasterevan | 5 | 2 | 3 | 0 | 4 |
6 | Castledermot GAA | 5 | 1 | 3 | 1 | 3 |
7 | Two Mile House | 3 | 1 | 2 | 0 | 2 |
8 | Kilcock | 3 | 1 | 2 | 0 | 2 |
9 | Rathangan | 4 | 1 | 3 | 0 | 2 |
10 | Allenwood | 4 | 0 | 3 | 1 | 1 |
Senior Football League Div. 3
Ballymore Eustace 0-16 Sallins 1-10
Straffan 2-10 Ballyteague 1-9
Eadestown 1-12 Kill 0-5
Kilcullen 3-5 Milltown 0-14
Nurney 2-22 Robertstown 0-9
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Eadestown | 4 | 4 | 0 | 0 | 8 |
2 | Sallins GAA Club | 4 | 3 | 1 | 0 | 6 |
3 | Straffan | 5 | 3 | 2 | 0 | 6 |
4 | Ballymore Eustace | 5 | 3 | 2 | 0 | 6 |
5 | Kilcullen GFC | 5 | 2 | 2 | 1 | 5 |
6 | Ballyteague | 4 | 2 | 2 | 0 | 4 |
7 | Milltown | 5 | 0 | 2 | 3 | 3 |
8 | Kill | 4 | 1 | 2 | 1 | 3 |
9 | Nurney | 3 | 1 | 2 | 0 | 2 |
10 | Robertstown | 5 | 0 | 4 | 1 | 1 |
Senior Football League Div. 4
Suncroft 1-21 Cappagh 3-8
Rathcoffey 2-11 Ballykelly 0-10
Grangenolvin 2-14 Rheban 0-13
Ellistown 1-16 Caragh 0-6
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ellistown | 5 | 4 | 0 | 1 | 9 |
2 | Rheban | 5 | 4 | 1 | 0 | 8 |
3 | Suncroft GFC | 4 | 3 | 1 | 0 | 6 |
4 | Caragh | 5 | 3 | 2 | 0 | 6 |
5 | Grangenolvin | 4 | 2 | 1 | 1 | 5 |
6 | Rathcoffey | 5 | 2 | 3 | 0 | 4 |
7 | Ballykelly | 5 | 2 | 3 | 0 | 4 |
8 | Cappagh | 4 | 1 | 3 | 0 | 2 |
9 | Castlemitchell GFC | 3 | 0 | 3 | 0 | 0 |
10 | Ardclough | 4 | 0 | 4 | 0 | 0 |